หุ้นลำดับที่เปลี่ยนไป
ผมเก็บข้อมูลของปีนี้ตอนเดือน 1 สักกลางๆ เดือน กับ วันสิ้นปี
ลองดูคร่าว นะครับ เป็นปีที่หุ้นปรับตัวราคาลงเยอะมาก กลายเป็นหุ้นตัวบน Market cap ลดลงอย่างมาก โดยเฉพาะ Bank สื่อสาร พลังงาน
สังเกตุได้วา่ หุ้นอย่าง SCC ลดลงไปนิดเดียว อันดับพุ่งเลย
2015/01 | สิ้นปี2015 | |||||
Name | Mcap | Name | Mcap | |||
1 | PTT | 988280 | 1 | PTT | 696937 | |
2 | ADVANC | 728408 | 2 | SCC | 552000 | |
3 | SCB | 609286 | 3 | AOT | 494285 | |
4 | SCC | 595200 | 4 | ADVANC | 451910 | |
5 | KBANK | 531304 | 5 | SCB | 405641 | |
6 | BAY | 502031 | 6 | KBANK | 360186 | |
7 | AOT | 462857 | 7 | CPALL | 352587 | |
8 | PTTEP | 432728 | 8 | BDMS | 345448 | |
9 | CPALL | 372799 | 9 | BBL | 291099 | |
10 | BBL | 363635 | 10 | KTB | 233400 | |
11 | TRUE | 334668 | 11 | PTTEP | 227282 | |
12 | KTB | 317257 | 12 | PTTGC | 225442 | |
13 | BGH | 288132 | 13 | BAY | 218834 | |
14 | INTUCH | 258918 | 14 | CPN | 210936 | |
15 | PTTGC | 254750 | 15 | MAKRO | 170400 | |
16 | DTAC | 222574 | 16 | INTUCH | 166734 | |
17 | CPN | 200838 | 17 | BIGC | 166650 | |
18 | BIGC | 198825 | 18 | TRUE | 164873 | |
19 | CPF | 195509 | 19 | MINT | 159584 | |
20 | MAKRO | 176400 | 20 | BH | 153740 | |
21 | MINT | 145056 | 21 | CPF | 141696 | |
22 | TMB | 135404 | 22 | TOP | 134642 | |
23 | GLOW | 133486 | 23 | LH | 110849 | |
24 | BTS | 117405 | 24 | BTS | 108557 | |
25 | BH | 113662 | 25 | GLOW | 108252 | |
26 | IVL | 104951 | 26 | TMB | 105874 | |
27 | TOP | 104551 | 27 | IVL | 102544 | |
28 | TUF | 104026 | 28 | DELTA | 95425 | |
29 | BEC | 103000 | 29 | BLA | 94561 | |
30 | LH | 101165 | 30 | HMPRO | 89428 | |
31 | HMPRO | 100484 | 31 | IRPC | 87868 | |
32 | SCCC | 98440 | 32 | EA | 83925 | |
33 | EA | 93250 | 33 | TU | 82075 | |
34 | DELTA | 92618 | 34 | EGCO | 79759 | |
35 | BLA | 88288 | 35 | SCCC | 73370 | |
36 | RATCH | 87000 | 36 | DTAC | 71626 | |
37 | EGCO | 85814 | 37 | RATCH | 68875 | |
38 | SCBLIF | 76475 | 38 | TASCO | 62526 | |
39 | PS | 71810 | 39 | BEC | 61000 | |
40 | IRPC | 69886 | 40 | CENTEL | 59400 | |
41 | TRUEIF | 67373 | 41 | PS | 59123 | |
42 | BJC | 64087 | 42 | BJC | 55728 | |
43 | BANPU | 62740 | 43 | M | 52794 | |
44 | JAS | 59240 | 44 | CK | 49123 | |
45 | BTSGIF | 59038 | 45 | SAWAD | 48705 | |
46 | M | 52838 | 46 | BA | 48510 | |
47 | ROBINS | 49702 | 47 | ROBINS | 48314 | |
48 | CK | 49546 | 48 | TCAP | 46640 | |
49 | TTW | 49077 | 49 | BMCL | 45510 | |
50 | TPIPL | 48860 | 50 | BCP | 45438 | |
51 | BCP | 47160 | 51 | MTLS | 45156 | |
52 | ITD | 46991 | 52 | TPIPL | 42399 | |
53 | CENTEL | 45900 | 53 | HEMRAJ | 42315 | |
54 | BA | 45780 | 54 | TTW | 42294 | |
55 | KTIS | 45162 | 55 | BANPU | 41310 | |
56 | S | 43825 | 56 | WHA | 40962 | |
57 | HEMRAJ | 43091 | 57 | KCE | 40213 | |
58 | VGI | 42900 | 58 | ITD | 39599 | |
59 | THCOM | 42742 | 59 | SPRC | 39240 | |
60 | CIMBT | 42591 | 60 | BKI | 38223 | |
61 | TCAP | 42487 | 61 | STEC | 38128 | |
62 | SPALI | 41884 | 62 | EPG | 36680 | |
63 | SAMART | 41015 | 63 | BECL | 34843 | |
64 | STEC | 40034 | 64 | CBG | 34500 | |
65 | BMCL | 38950 | 65 | S | 34292 | |
66 | BKI | 38862 | 66 | TISCO | 34026 | |
67 | MTLS | 38796 | 67 | GPSC | 33262 | |
68 | SUPER | 38687 | 68 | GLOBAL | 32926 | |
69 | TISCO | 37229 | 69 | SUPER | 31999 | |
70 | BLAND | 36366 | 70 | THCOM | 31782 | |
71 | CPNRF | 36285 | 71 | MAJOR | 31458 | |
72 | QH | 36000 | 72 | SPALI | 31241 | |
73 | GLOBAL | 35975 | 73 | KTIS | 30880 | |
74 | WHA | 35664 | 74 | KKP | 30695 | |
75 | CBG | 34500 | 75 | SVH | 30000 | |
76 | KKP | 34158 | 76 | BLAND | 29754 | |
77 | THAI | 33396 | 77 | CHG | 29260 | |
78 | SAWAD | 32500 | 78 | HANA | 28774 | |
79 | HANA | 32396 | 79 | TF | 28260 | |
80 | THIF | 31440 | 80 | GUNKUL | 27718 | |
81 | LPN | 30990 | 81 | DCC | 27418 | |
82 | TLGF | 30852 | 82 | MBK | 26785 | |
83 | SVH | 30400 | 83 | CIMBT | 26013 | |
84 | BECL | 30030 | 84 | GL | 25977 | |
85 | TF | 29610 | 85 | AAV | 25463 | |
86 | STPI | 29401 | 86 | VGI | 25398 | |
87 | ICHI | 28210 | 87 | TPC | 25375 | |
88 | GUNKUL | 27940 | 88 | KTC | 25203 | |
89 | MBK | 27728 | 89 | PLANB | 24903 | |
90 | AEONTS | 27500 | 90 | QH | 24643 | |
91 | KCE | 26726 | 91 | VIBHA | 24208 | |
92 | AAV | 26433 | 92 | AEONTS | 24063 | |
93 | LHBANK | 26134 | 93 | RAM | 24000 | |
94 | SPCG | 26103 | 94 | UNIQ | 23782 | |
95 | IFEC | 25962 | 95 | LPN | 23611 | |
96 | SIRI | 24948 | 96 | JAS | 23112 | |
97 | TPC | 24500 | 97 | LHBANK | 22640 | |
98 | DCC | 24276 | 98 | BCH | 22568 | |
99 | MAJOR | 24032 | 99 | VNG | 22251 | |
100 | RAM | 24000 | 100 | SIRI | 21714 | |
101 | EPG | 22820 | 101 | PB | 21713 | |
102 | TTA | 22380 | 102 | PTG | 21710 | |
103 | KSL | 21884 | 103 | THAI | 20082 | |
104 | BCH | 21322 | 104 | SPCG | 19773 | |
105 | CHG | 21230 | 105 | EASTW | 19299 | |
106 | SSC | 21073 | 106 | BAFS | 18647 | |
107 | RS | 20447 | 107 | WORK | 18255 | |
108 | AP | 20134 | 108 | TVO | 18113 | |
109 | GFPT | 19685 | 109 | EARTH | 17450 | |
110 | TICON | 19565 | 110 | GLAND | 17389 | |
111 | TCCC | 19296 | 111 | ESSO | 17304 | |
112 | CKP | 19030 | 112 | BEAUTY | 17250 | |
113 | VIBHA | 18740 | 113 | IMPACT | 17197 | |
114 | PB | 18563 | 114 | U | 16841 | |
115 | GLAND | 18468 | 115 | AP | 16831 | |
116 | EASTW | 18301 | 116 | KSL | 16438 | |
117 | UV | 18068 | 117 | OHTL | 16000 | |
118 | NPARK | 18064 | 118 | ICHI | 15990 | |
119 | TVO | 18032 | 119 | SAMART | 15601 | |
120 | ESSO | 17823 | 120 | CCET | 15295 | |
121 | AMATA | 17712 | 121 | STPI | 15277 | |
122 | STA | 17408 | 122 | TCCC | 14910 | |
123 | OFM | 17360 | 123 | CKP | 14593 | |
124 | UNIQ | 17080 | 124 | MEGA | 14277 | |
125 | SPF | 16340 | 125 | TTA | 14124 | |
126 | BAFS | 16320 | 126 | PLAT | 14000 | |
127 | KTC | 16050 | 127 | ANAN | 13932 | |
128 | CCET | 15866 | 128 | JWD | 13740 | |
129 | SAMTEL | 15759 | 129 | SNP | 13731 | |
130 | STANLY | 15708 | 130 | SSC | 13627 | |
131 | TTCL | 15400 | 131 | AMATA | 13124 | |
132 | IMPACT | 15270 | 132 | TICON | 13080 | |
133 | MEGA | 14882 | 133 | STANLY | 13026 | |
134 | OISHI | 14625 | 134 | MBKET | 13015 | |
135 | SIM | 14609 | 135 | STA | 12928 | |
136 | PSL | 14553 | 136 | IFEC | 12896 | |
137 | WORK | 14433 | 137 | COL | 12800 | |
138 | CYBER | 14351 | 138 | AIRA | 12423 | |
139 | MAX | 14280 | 139 | GFPT | 12413 | |
140 | ROJNA | 14222 | 140 | FSMART | 12320 | |
141 | AIRA | 13996 | 141 | SPC | 12293 | |
142 | THRE | 13994 | 142 | CMR | 12150 | |
143 | MBKET | 13871 | 143 | SPI | 11956 | |
144 | AJD | 13740 | 144 | TKN | 11799 | |
145 | EFORL | 13616 | 145 | OISHI | 11719 | |
146 | MONO | 13614 | 146 | SC | 11702 | |
147 | SC | 13597 | 147 | UV | 11663 | |
148 | PCSGH | 13596 | 148 | THRE | 11633 | |
149 | EARTH | 13550 | 149 | SUC | 11250 | |
150 | OHTL | 13440 | 150 | TIP | 11250 | |
151 | SPC | 13438 | 151 | SVI | 11147 | |
152 | TSE | 13431 | 152 | ICC | 11117 | |
153 | SNP | 13364 | 153 | SF | 11104 | |
154 | GOLD | 13268 | 154 | VNT | 10963 | |
155 | VNG | 12771 | 155 | SMK | 10800 | |
156 | ANAN | 12665 | 156 | ERW | 10678 | |
157 | TASCO | 12543 | 157 | RS | 10301 | |
158 | CGD | 12472 | 158 | ROJNA | 10230 | |
159 | SUC | 12450 | 159 | GOLD | 10074 | |
160 | TFUND | 12185 | 160 | NYT | 9796 | |
161 | ERW | 12096 | 161 | SHANG | 9750 | |
162 | VNT | 12089 | 162 | MC | 9600 | |
163 | SPI | 12005 | 163 | SGP | 9557 | |
164 | ABC | 11958 | 164 | STHAI | 9090 | |
165 | TIP | 11850 | 165 | SAMTEL | 9085 | |
166 | MC | 11760 | 166 | DNA | 9049 | |
167 | GRAMMY | 11725 | 167 | MTI | 8968 | |
168 | INOX | 11538 | 168 | BRR | 8933 | |
169 | BEAUTY | 11475 | 169 | TRC | 8910 | |
170 | SAPPE | 11250 | 170 | AYUD | 8813 | |
171 | BJCHI | 11200 | 171 | TTCL | 8736 | |
172 | UWC | 11011 | 172 | BJCHI | 8720 | |
173 | MCOT | 10856 | 173 | PSL | 8654 | |
174 | IEC | 10848 | 174 | SAUCE | 8640 | |
175 | SGP | 10660 | 175 | ALUCON | 8597 | |
176 | DEMCO | 10531 | 176 | SCN | 8580 | |
177 | DSGT | 10395 | 177 | TIPCO | 8445 | |
178 | EVER | 10295 | 178 | PCSGH | 8420 | |
179 | UVAN | 10058 | 179 | AMATAV | 8368 | |
180 | SF | 9993 | 180 | CGD | 8363 | |
181 | NOK | 9938 | 181 | SKR | 8280 | |
182 | LOXLEY | 9739 | 182 | SABINA | 8062 | |
183 | SMK | 9720 | 183 | ORI | 8040 | |
184 | SVI | 9697 | 184 | PR | 7934 | |
185 | SRICHA | 9677 | 185 | UPA | 7871 | |
186 | PTG | 9603 | 186 | TFG | 7854 | |
187 | DNA | 9417 | 187 | PACE | 7763 | |
188 | WHAPF | 9344 | 188 | THANI | 7635 | |
189 | AYUD | 9313 | 189 | PRG | 7620 | |
190 | SAUCE | 9270 | 190 | ASP | 7370 | |
191 | ASP | 9265 | 191 | GRAMMY | 7298 | |
192 | FUTUREPF | 9214 | 192 | INOX | 7250 | |
193 | MTI | 9175 | 193 | UVAN | 7238 | |
194 | JSP | 9072 | 194 | FORTH | 7200 | |
195 | TPCH | 9000 | 195 | EFORL | 7084 | |
196 | CPTGF | 8993 | 196 | SPG | 6969 | |
197 | NYT | 8804 | 197 | ASK | 6897 | |
198 | SSI | 8685 | 198 | TSE | 6897 | |
199 | PTL | 8480 | 199 | SAT | 6888 | |
200 | AIT | 8459 | 200 | SMG | 6854 | |
201 | THREL | 8340 | 201 | TPCH | 6820 | |
202 | SKR | 8250 | 202 | KGI | 6812 | |
203 | SABINA | 8166 | 203 | THREL | 6720 | |
204 | SOLAR | 8013 | 204 | NTV | 6400 | |
205 | TCB | 7950 | 205 | MONO | 6326 | |
206 | THANI | 7933 | 206 | PM | 6282 | |
207 | RCL | 7873 | 207 | TR | 6250 | |
208 | RICH | 7776 | 208 | TCB | 6210 | |
209 | AUCT | 7700 | 209 | COM7 | 6180 | |
210 | PACE | 7683 | 210 | ILINK | 6091 | |
211 | SAT | 7611 | 211 | PF | 6058 | |
212 | KGI | 7609 | 212 | KYE | 6050 | |
213 | TCP | 7523 | 213 | WACOAL | 6000 | |
214 | MODERN | 7500 | 214 | TWPC | 5987 | |
215 | APCO | 7480 | 215 | A | 5978 | |
216 | SST | 7416 | 216 | MODERN | 5963 | |
217 | QHPF | 7372 | 217 | SITHAI | 5908 | |
218 | RML | 7365 | 218 | AUCT | 5885 | |
219 | PF | 7344 | 219 | DTC | 5865 | |
220 | SITHAI | 7317 | 220 | NMG | 5857 | |
221 | FSMART | 7160 | 221 | AIT | 5777 | |
222 | PHATRA | 7098 | 222 | SIM | 5720 | |
223 | SMG | 6965 | 223 | FPI | 5671 | |
224 | ASK | 6932 | 224 | MCOT | 5669 | |
225 | JMART | 6870 | 225 | TREIT | 5640 | |
226 | CMR | 6859 | 226 | METCO | 5622 | |
227 | PR | 6849 | 227 | JSP | 5586 | |
228 | TSTH | 6821 | 228 | THE | 5500 | |
229 | CHOW | 6360 | 229 | BIG | 5470 | |
230 | GJS | 6351 | 230 | IEC | 5424 | |
231 | TGROWTH | 6272 | 231 | CGH | 5421 | |
232 | FPI | 6252 | 232 | SPA | 5415 | |
233 | TRC | 6237 | 233 | BR | 5389 | |
234 | KBS | 6180 | 234 | SOLAR | 5387 | |
235 | LANNA | 6142 | 235 | AHC | 5322 | |
236 | GEL | 6064 | 236 | NOBLE | 5295 | |
237 | WACOAL | 6060 | 237 | SAPPE | 5294 | |
238 | AI | 6050 | 238 | LOXLEY | 5255 | |
239 | JUBILE | 6012 | 239 | MCS | 5250 | |
240 | NMG | 5936 | 240 | CNS | 5204 | |
241 | CNS | 5935 | 241 | LHSC | 5173 | |
242 | GRAND | 5888 | 242 | DEMCO | 5149 | |
243 | GENCO | 5873 | 243 | SCI | 5138 | |
244 | SCG | 5873 | 244 | CSS | 5098 | |
245 | BRR | 5854 | 245 | PTL | 5080 | |
246 | KYE | 5830 | 246 | SFP | 5040 | |
247 | POPF | 5780 | 247 | TK | 4950 | |
248 | ESTAR | 5776 | 248 | SCG | 4871 | |
249 | MILL | 5762 | 249 | LANNA | 4699 | |
250 | PM | 5743 | 250 | S11 | 4689 | |
251 | DRT | 5711 | 251 | DCORP | 4680 | |
252 | GL | 5700 | 252 | LPH | 4650 | |
253 | TFD | 5699 | 253 | SRICHA | 4648 | |
254 | SHANG | 5655 | 254 | SYNTEC | 4576 | |
255 | AQUA | 5603 | 255 | JMT | 4514 | |
256 | NWR | 5533 | 256 | RML | 4469 | |
257 | TK | 5500 | 257 | KAMART | 4452 | |
258 | ABPIF | 5490 | 258 | NUSA | 4446 | |
259 | AQ | 5450 | 259 | TT | 4423 | |
260 | AIM | 5428 | 260 | APCO | 4420 | |
261 | BWG | 5398 | 261 | AJD | 4397 | |
262 | A | 5390 | 262 | MAX | 4363 | |
263 | TGCI | 5364 | 263 | DRT | 4339 | |
264 | SYNTEC | 5344 | 264 | RCL | 4310 | |
265 | FORTH | 5328 | 265 | TGCI | 4278 | |
266 | CSS | 5298 | 266 | AI | 4256 | |
267 | MDX | 5279 | 267 | NOK | 4250 | |
268 | CNT | 5265 | 268 | KKC | 4248 | |
269 | TR | 5242 | 269 | MK | 4246 | |
270 | UAC | 5127 | 270 | BWG | 4179 | |
271 | UMI | 5103 | 271 | AMATAR | 4152 | |
272 | NTV | 5040 | 272 | TSTH | 4127 | |
273 | LHSC | 5027 | 273 | PYLON | 4124 | |
274 | EPCO | 4969 | 274 | EPCO | 4086 | |
275 | DTC | 4930 | 275 | DSGT | 4082 | |
276 | NOBLE | 4930 | 276 | MALEE | 3990 | |
277 | LRH | 4917 | 277 | JMART | 3986 | |
278 | CTW | 4815 | 278 | SST | 3955 | |
279 | ILINK | 4777 | 279 | SMT | 3952 | |
280 | NUSA | 4775 | 280 | SNC | 3943 | |
281 | MALEE | 4760 | 281 | ADAM | 3922 | |
282 | METCO | 4702 | 282 | LRH | 3917 | |
283 | AH | 4613 | 283 | KBS | 3900 | |
284 | CSL | 4607 | 284 | CHOW | 3888 | |
285 | MACO | 4604 | 285 | IRC | 3800 | |
286 | TMT | 4571 | 286 | PREB | 3797 | |
287 | JMT | 4560 | 287 | ASCON | 3789 | |
288 | MK | 4560 | 288 | APCS | 3729 | |
289 | PRINC | 4511 | 289 | TMT | 3722 | |
290 | AIE | 4475 | 290 | TNH | 3690 | |
291 | SYMC | 4475 | 291 | CSL | 3686 | |
292 | GSTEL | 4453 | 292 | TAPAC | 3679 | |
293 | CPNCG | 4437 | 293 | ABC | 3635 | |
294 | SNC | 4374 | 294 | CFRESH | 3616 | |
295 | DCON | 4355 | 295 | MILL | 3613 | |
296 | AHC | 4347 | 296 | TSTE | 3601 | |
297 | KC | 4288 | 297 | SMPC | 3584 | |
298 | PSTC | 4268 | 298 | HFT | 3556 | |
299 | KAMART | 4254 | 299 | UAC | 3538 | |
300 | SINGER | 4212 | 300 | PRINC | 3468 | |
301 | MIDA | 4211 | 301 | SYNEX | 3436 | |
302 | TLUXE | 4179 | 302 | TSC | 3429 | |
303 | PREB | 4105 | 303 | NWR | 3413 | |
304 | CFRESH | 4102 | 304 | AH | 3387 | |
305 | MJLF | 4092 | 305 | LTX | 3383 | |
306 | SUSCO | 4092 | 306 | UMI | 3346 | |
307 | CGH | 4080 | 307 | CTW | 3323 | |
308 | PDI | 4045 | 308 | AQUA | 3307 | |
309 | RWI | 4020 | 309 | ARROW | 3289 | |
310 | AKR | 4003 | 310 | LST | 3264 | |
311 | PYLON | 3983 | 311 | CNT | 3209 | |
312 | CCP | 3878 | 312 | JUBILE | 3207 | |
313 | TAE | 3840 | 313 | TAE | 3200 | |
314 | VIH | 3823 | 314 | GYT | 3182 | |
315 | MFEC | 3752 | 315 | LHHOTEL | 3137 | |
316 | CRYSTAL | 3744 | 316 | POST | 3125 | |
317 | EE | 3725 | 317 | WHART | 3092 | |
318 | DIMET | 3699 | 318 | VIH | 3082 | |
319 | TSC | 3637 | 319 | ASEFA | 3080 | |
320 | AJ | 3635 | 320 | BKD | 3058 | |
321 | CHO | 3628 | 321 | SUSCO | 3058 | |
322 | TIPCO | 3595 | 322 | LALIN | 3036 | |
323 | AGE | 3581 | 323 | AIE | 3028 | |
324 | LALIN | 3581 | 324 | TACC | 3028 | |
325 | SEAOIL | 3559 | 325 | GEL | 3004 | |
326 | TPOLY | 3553 | 326 | ROH | 3000 | |
327 | KIAT | 3542 | 327 | TNL | 3000 | |
328 | CRANE | 3541 | 328 | MFC | 2971 | |
329 | DTCPF | 3521 | 329 | ESTAR | 2963 | |
330 | LTX | 3499 | 330 | TSR | 2950 | |
331 | TREIT | 3494 | 331 | IHL | 2940 | |
332 | LST | 3493 | 332 | SEAFCO | 2934 | |
333 | SEAFCO | 3493 | 333 | TLUXE | 2872 | |
334 | BROOK | 3489 | 334 | BROOK | 2853 | |
335 | SMPC | 3478 | 335 | TMD | 2850 | |
336 | TFI | 3460 | 336 | TFD | 2849 | |
337 | TNH | 3456 | 337 | EE | 2808 | |
338 | CGS | 3393 | 338 | PDI | 2802 | |
339 | SCP | 3360 | 339 | AQ | 2788 | |
340 | PAP | 3333 | 340 | BROCK | 2788 | |
341 | EMC | 3273 | 341 | TKS | 2774 | |
342 | TKS | 3258 | 342 | TWS | 2749 | |
343 | TNL | 3240 | 343 | MACO | 2708 | |
344 | UPOIC | 3224 | 344 | TOG | 2704 | |
345 | UTP | 3172 | 345 | SYMC | 2688 | |
346 | ECF | 3146 | 346 | CSC | 2678 | |
347 | WHART | 3108 | 347 | WG | 2678 | |
348 | SMT | 3095 | 348 | ASIA | 2664 | |
349 | GYT | 3064 | 349 | M-CHAI | 2640 | |
350 | SSSC | 3056 | 350 | UWC | 2632 | |
351 | MCS | 3050 | 351 | HTC | 2610 | |
352 | IRC | 3040 | 352 | SENA | 2596 | |
353 | IHL | 3003 | 353 | SR | 2580 | |
354 | NCH | 2989 | 354 | MPIC | 2522 | |
355 | TGPRO | 2988 | 355 | OSK | 2490 | |
356 | TRU | 2984 | 356 | SCP | 2430 | |
357 | BKD | 2968 | 357 | SSF | 2430 | |
358 | NNCL | 2963 | 358 | LEE | 2416 | |
359 | PAF | 2916 | 359 | MDX | 2402 | |
360 | TSR | 2890 | 360 | AJ | 2397 | |
361 | ASIA | 2880 | 361 | SINGER | 2390 | |
362 | LEE | 2877 | 362 | TWFP | 2348 | |
363 | TWZ | 2868 | 363 | MIDA | 2329 | |
364 | QHHR | 2839 | 364 | TRU | 2328 | |
365 | VPO | 2839 | 365 | GRAND | 2311 | |
366 | LHPF | 2838 | 366 | KCAR | 2275 | |
367 | KCAR | 2800 | 367 | SMIT | 2226 | |
368 | BROCK | 2788 | 368 | MFEC | 2190 | |
369 | MJD | 2788 | 369 | UTP | 2184 | |
370 | TOG | 2751 | 370 | PL | 2171 | |
371 | TWS | 2749 | 371 | GFM | 2160 | |
372 | KKC | 2740 | 372 | SAMCO | 2110 | |
373 | SALEE | 2718 | 373 | SSSC | 2096 | |
374 | L&E | 2715 | 374 | AGE | 2077 | |
375 | CEN | 2710 | 375 | EVER | 2072 | |
376 | ML | 2675 | 376 | MJD | 2065 | |
377 | CSC | 2652 | 377 | SE-ED | 2058 | |
378 | SENA | 2651 | 378 | TFI | 2048 | |
379 | WG | 2624 | 379 | TTL | 2048 | |
380 | SPA | 2622 | 380 | ECF | 2047 | |
381 | TTL | 2595 | 381 | CCP | 2044 | |
382 | TWFP | 2590 | 382 | WHABT | 2020 | |
383 | LIVE | 2579 | 383 | PRANDA | 2015 | |
384 | SE-ED | 2567 | 384 | VTE | 2005 | |
385 | PRIN | 2562 | 385 | SORKON | 1995 | |
386 | SUTHA | 2550 | 386 | Q-CON | 1984 | |
387 | TMD | 2550 | 387 | TPOLY | 1984 | |
388 | HFT | 2542 | 388 | PAP | 1980 | |
389 | WAVE | 2527 | 389 | AMARIN | 1969 | |
390 | OSK | 2490 | 390 | PMTA | 1963 | |
391 | TSTE | 2483 | 391 | TCC | 1932 | |
392 | SAM | 2466 | 392 | NKI | 1920 | |
393 | SLC | 2437 | 393 | KC | 1855 | |
394 | HTC | 2430 | 394 | AKR | 1854 | |
395 | TYCN | 2426 | 395 | MSC | 1854 | |
396 | PRANDA | 2416 | 396 | TGPRO | 1843 | |
397 | SMIT | 2406 | 397 | FER | 1822 | |
398 | MPIC | 2405 | 398 | SEAOIL | 1818 | |
399 | AJP | 2380 | 399 | SIAM | 1815 | |
400 | SSF | 2376 | 400 | TPCORP | 1814 | |
401 | SYNEX | 2357 | 401 | ABICO | 1786 | |
402 | PPF | 2335 | 402 | NNCL | 1783 | |
403 | TH | 2316 | 403 | FSS | 1779 | |
404 | RICHY | 2313 | 404 | EMC | 1770 | |
405 | ROH | 2297 | 405 | ACAP | 1763 | |
406 | AMARIN | 2288 | 406 | KIAT | 1755 | |
407 | NKI | 2248 | 407 | THIP | 1752 | |
408 | NBC | 2246 | 408 | NCH | 1743 | |
409 | TCC | 2236 | 409 | TPAC | 1733 | |
410 | ZMICO | 2236 | 410 | XO | 1729 | |
411 | UEC | 2231 | 411 | CRANE | 1699 | |
412 | TBSP | 2167 | 412 | GJS | 1694 | |
413 | GFM | 2160 | 413 | WICE | 1692 | |
414 | TEAM | 2153 | 414 | UOBKH | 1688 | |
415 | SMART | 2134 | 415 | L&E | 1646 | |
416 | NPP | 2131 | 416 | PK | 1617 | |
417 | MLINK | 2128 | 417 | CI | 1613 | |
418 | ACD | 2112 | 418 | PRIN | 1610 | |
419 | TRT | 2109 | 419 | ZMICO | 1609 | |
420 | ECL | 2082 | 420 | LIT | 1600 | |
421 | PLE | 2061 | 421 | TVT | 1592 | |
422 | TIES | 2061 | 422 | CHO | 1591 | |
423 | PJW | 2042 | 423 | TYCN | 1575 | |
424 | SIAM | 1993 | 424 | UEC | 1575 | |
425 | THE | 1984 | 425 | KDH | 1560 | |
426 | CSP | 1965 | 426 | TAKUNI | 1560 | |
427 | PPP | 1965 | 427 | CEN | 1550 | |
428 | PT | 1959 | 428 | PPP | 1530 | |
429 | UOBKH | 1950 | 429 | PAF | 1523 | |
430 | PL | 1942 | 430 | SIMAT | 1521 | |
431 | UOB8TF | 1920 | 431 | PATO | 1520 | |
432 | FSS | 1914 | 432 | TBSP | 1518 | |
433 | SPWPF | 1902 | 433 | T | 1517 | |
434 | SORKON | 1892 | 434 | UPOIC | 1510 | |
435 | RCI | 1881 | 435 | GSTEL | 1507 | |
436 | AKP | 1875 | 436 | SUTHA | 1500 | |
437 | ARROW | 1860 | 437 | SIS | 1499 | |
438 | PAE | 1857 | 438 | DCON | 1498 | |
439 | XO | 1855 | 439 | TWZ | 1497 | |
440 | MSC | 1854 | 440 | CM | 1479 | |
441 | SAMCO | 1851 | 441 | CPR | 1463 | |
442 | SIMAT | 1848 | 442 | DIMET | 1461 | |
443 | IRCP | 1840 | 443 | APURE | 1447 | |
444 | TVI | 1833 | 444 | ASIAN | 1447 | |
445 | LDC | 1816 | 445 | BAT-3K | 1425 | |
446 | KDH | 1808 | 446 | RICH | 1416 | |
447 | OTO | 1806 | 447 | TC | 1406 | |
448 | PATO | 1806 | 448 | BOL | 1397 | |
449 | E | 1803 | 449 | NPP | 1396 | |
450 | KPNPF | 1782 | 450 | GENCO | 1395 | |
451 | TVD | 1768 | 451 | TVI | 1394 | |
452 | SIS | 1751 | 452 | NBC | 1392 | |
453 | BSM | 1710 | 453 | SALEE | 1384 | |
454 | MPG | 1703 | 454 | OTO | 1372 | |
455 | TWP | 1701 | 455 | SWC | 1365 | |
456 | TNDT | 1680 | 456 | ML | 1355 | |
457 | ERWPF | 1664 | 457 | IRCP | 1348 | |
458 | AEC | 1646 | 458 | PJW | 1343 | |
459 | NCL | 1646 | 459 | BTC | 1333 | |
460 | PCA | 1638 | 460 | TCMC | 1320 | |
461 | BOL | 1622 | 461 | FANCY | 1316 | |
462 | TPP | 1613 | 462 | RCI | 1305 | |
463 | CI | 1555 | 463 | QLT | 1301 | |
464 | JCT | 1553 | 464 | K | 1300 | |
465 | RPC | 1526 | 465 | TTI | 1300 | |
466 | IFS | 1513 | 466 | SSI | 1287 | |
467 | CM | 1486 | 467 | FMT | 1284 | |
468 | BSBM | 1484 | 468 | TSF | 1279 | |
469 | CPI | 1469 | 469 | CSR | 1271 | |
470 | MATCH | 1435 | 470 | WAVE | 1270 | |
471 | TC | 1426 | 471 | PT | 1263 | |
472 | BAT-3K | 1410 | 472 | KWC | 1260 | |
473 | PERM | 1370 | 473 | NSI | 1258 | |
474 | TSF | 1356 | 474 | BFIT | 1240 | |
475 | AMC | 1354 | 475 | PSTC | 1238 | |
476 | NEP | 1345 | 476 | IFS | 1213 | |
477 | UBIS | 1345 | 477 | TRT | 1207 | |
478 | TNITY | 1343 | 478 | ACC | 1200 | |
479 | FIRE | 1330 | 479 | SLP | 1200 | |
480 | TPCORP | 1328 | 480 | AS | 1199 | |
481 | NDR | 1312 | 481 | UBIS | 1197 | |
